The Time Trial and the Short Track both went well. It was interesting to see the normal front runners handicapped by mechanical problems along the courses. It will make for an interesting day tomorrow at Ohill.
Here are the standings in the CORO after day one.
Name--TT Time, SXC Time, Overall
Junior 15 and Under
Liam Agnew 0:28:40 0:26:08 0:54:48
____________________________________________
Junior 15-18
Dillon Long 0:23:47 0:35:04 0:58:51
Whit Zirkle 0:26:21 0:33:47 1:00:08
Joe Hemphill 0:24:28 0:36:30 1:00:58
Andy Hughes 0:27:59 0:46:21 1:14:20
Bon Jun Koo 0:44:18 0:44:00 1:28:18
-___________________________________________
Beginner Men
Eric Moore 0:20:28 0:21:47 0:42:15
Matt Schmitt 0:27:48 0:28:36 0:56:24
Charlie Gadner 0:38:41 0:32:36 1:11:17
Renato Perez 0:35:46 0:40:00 1:15:46
____________________________________________
Sport Men
Sean Agnew 0:19:17 0:29:05 0:48:22
Jason Hiser 0:21:05 0:29:41 0:50:46
Dan Becker 0:21:18 0:30:06 0:51:24
Cyrus Dreyer 0:22:15 0:30:09 0:52:24
Dave Welty 0:20:55 0:31:31 0:52:26
Eric Fletcher 0:21:52 0:30:58 0:52:50
Jonathan Den Hartog 0:23:00 0:34:37 0:57:37
Daniel Ortiz 0:33:00 0:29:05 1:02:05
___________________________________________
Sport Women
Lyne Bufke 0:25:05 0:31:55 0:57:00
____________________________________________
Expert Men
Caleb Walton 0:17:30 0:35:15 0:52:45
Mike Walling 0:18:28 0:35:10 0:53:38
Kyle 0:18:22 0:36:48 0:55:10
Kevin Horvath 0:18:17 0:37:32 0:55:49
Dave Tevendale 0:17:00 0:41:53 0:58:53
Dave Wooten 0:20:12 0:39:23 0:59:35
Scott Ramsey 0:20:37 0:39:45 1:00:22
Shawn
2 comments:
Hey Shawn!
Had a great time today!
The courses were very challenging.
Thx to you and your crew for doing it!
Thanks everyone for an awesome event. The boys of the Blue Ridge School had a great time.
Post a Comment