BRS Super D brownie crit results, July 23rd, 2009
| Rider | Run 1 | Run 2 | Run 3 | total (best of 2) |
| Bruce Almighty | 5:53 | 5:24 | 5:24 | 10:48 |
| Danny O | 5:48 | 5:25 | 5:41 | 11:06 |
| Iron Mike | 6:27 | 5:43 | 5:43 | 11:26 |
| Dave T. | 5:51 | 5:40 | 6:20 | 11:31 |
| Scott | 5:55 | 5:47 | n/a | 11:42 |
| Cunningham | 6:00 | 5:44 | 6:30 | 11:44 |
| Geoff | 6:10 | 5:52 | 5:55 | 11:47 |
| James | 6:00 | 5:56 | n/a | 11:56 |
| Shawn | 6:05 | 5:57 | n/a | 12:02 |
| Cyrus | 6:45 | 6:00 | 6:10 | 12:10 |
| Paul | 6:32 | 6:09 | 6:20 | 12:29 |
| Kirk | 6:34 | 6:25 | n/a | 12:59 |
| Hiser | 6:35 | 6:30 | n/a | 13:05 |
| Denelle | 6:38 | 6:40 | n/a | 13:18 |
| Welty | 10:08 | 6:53 | 6:35 | 13:28 |
| Zirkle | 7:05 | 6:32 | n/a | 13:37 |
| Trevor | 7:40 | 8:30 | n/a | 16:10 |
| John Locke | 13:38 | 8:54 | 9:12 | 18:06 |
| Tyler | 11:00 | 11:18 | n/a | 22:18 |
| Dirk | 6:20 | dnf | n/a | dnf |
1 comment:
That was fun. Glad everyone made it out without injuries, but as someone pointed out beforehand that was bound to happen, there was bike carnage.
Post a Comment