Sunday, March 15, 2009

Meltdown--Results

Below are the results from todays fun. They are all done in the following format.
Place, Name, Team, Start Time, Lap Time(s), Total Time

Beginner Men
1 Troutner, Marshall 10:06 11:04 0:58
2 Royer, Chris 10:06 11:07 1:01
3 Miller, Matthew Endorphin 10:06 11:08 1:02
4 Eggleston, Dan 10:06 11:11 1:05

Junior Beginner
1 King, Jake CRC 10:06 11:06 1:00
2 Nicolas, Breton 10:06 11:57 1:51

Junior High School

1 Risberg, Henry 10:04 10:52:33 11:38:50 1:34:50
2 Smith, Eric Charlottesville High School Mountain Bike Club 10:04 10:57:00 11:47:23 1:43:23
3 Bell, Connor Gripped Racing 10:04 11:53:19 1:49:19
4 Long, Dillon Blue Ridge School 10:04 11:00:35 12:04:58 2:00:58
5 Massonneau, Andrew Winchester Wheelmen 10:04 11:02:51 12:09:48 2:05:48
6 Lynch, Sean Charlottesville High School mountain Bike Club 10:04 11:11:36 12:20:38 2:16:38
7l Zirkle, Whit Blue Ridge School 10:04 11:08:25 DNF

Sport Men

1 Ortiz, Daniel Bike Factory Race Team 10:02 ??? 11:33:50 1:31:50
2 Dreyer, Cyrus Bike Factory Race Team 10:02 10:50:00 11:35:00 1:33:00
3 Bell, Ken Gripped Racing 10:04 10:49:56 11:38:15 1:34:15
4 Stahl, Mark SEAVS RACING 10:02 10:51:35 11:39:40 1:37:40
5 Thatcher, Hurt Appalachian State 10:02 11:41:45 1:39:45
6 Dabler, Randy Spud Racing 10:02 10:53:15 11:46:25 1:44:25
7 Lindblad, Paul Gravel 10:02 10:55:26 11:47:09 1:45:09
8 Seguin, Jim Charlottesville Racing Club 10:02 10:56:39 11:50:55 1:48:55
9 Sharp Ii, Brown 10:02 10:58:05 11:51:50 1:49:50
10 Smead, Chris 10:02 10:55:38 11:52:16 1:50:16
11 Hogan, Brendan 10:02 11:00:28 11:53:53 1:51:53
12 Baker, Jaimison Carytown Bicycle Company 10:02 10:57:12 11:54:49 1:52:49
13 Eiserman, Robert Deaf Guy Racing 10:02 10:05:45 11:55:18 1:53:18
14 Perpetua, Joe 10:02 10:57:47 11:55:49 1:53:49
15 Pelz, Joseph 10:02 11:02:03 11:59:38 1:57:38
16 Hiser, Jason bareinternational.com 10:02 11:03:24 12:01:55 1:59:55
17 Tressler, Lyal 10:02 11:02:00 12:02:36 2:00:36
18 Homick, Michael Team 53X11 Coffee 10:02 11:03:25 12:03:37 2:01:37
19 Scott, John Bike Factory Race Team 10:02 11:03:40 12:03:54 2:01:54
20 Nadas, Joshua Proteus 10:02 11:04:55 12:10:44 2:08:44
21 Guy, Cedric bareinternational.com 10:02 11:13:30 12:11:44 2:09:44
22 Mitchel, Brian 10:02 10:59:35 12:13:50 2:11:50
23 ???? 10:04 10:59:40 12:18:48 2:14:48
24 Dunay, Matthew 10:02 11:12:30 12:26:40 2:24:40
25 Diehr, Lee The Bike Lane 10:02 11:19:06 12:37:00 2:35:00
26 Massonneau, Christopher Winchester Wheelmen 10:02 11:13:54 DNF

Sport Women

1 Schrock, Kate Light Street Cycles 10:04 11:04:09 12:06:17 2:02:17
2 Howard, Esther Bike Factory Race Team 10:04 11:10:38 12:19:19 2:15:19
3 Dunay, Megan 10:04 11:21:57 12:46:12 2:42:12
4 Stover, Lisa Bike Factory Race Team 10:04 11:28:48 13:10:00 3:06:00

Expert Men

1 Bishop, Jeremiah Cannondale-Mona Via 10:00:00 10:35:45 11:10:30 11:45:21 1:45:21
2 Sundt, Jonny Kelly Benefit Strategies 10:00:00 10:38:00 11:15:38 11:54:38 1:54:38
3 Raynes, Justin SEAVS/Bikes Unlimiited 10:00:00 10:38:24 11:15:47 11:55:52 1:55:52
4 Michaels, Chris 10:00:00 10:39:24 11:19:06 12:02:18 2:02:18
5 Jenkins, Thomas Shenandoah Bicycle Company 10:00:00 10:40:26 11:20:35 12:02:43 2:02:43
6 Rodland, Kyle Independent Fabrications/CRC 10:00:00 10:41:18 11:21:42 12:07:34 2:07:34
7 Kutney, Mark Van Dessel Cycles 10:00:00 10:42:35 11:24:39 12:09:23 2:09:23
8 Cook, Rob 10:00:00 10:42:27 11:24:28 12:10:39 2:10:39
9 Wittwer, Greg Design Physics racing p/b Rowlett's 10:00:00 10:43:13 11:26:20 12:12:18 2:12:18
10 Jones, Bruce ???/ 10:00:00 10:44:06 11:28:44 12:17:02 2:17:02
11 Wittwer, Fred Charlottesville Racing Club 10:00:00 10:48:23 12:23:34 12:23:34 2:23:34
12 Stahl, Scott SEAVS Racing 10:00:00 10:48:00 11:37:14 12:29:59 2:29:59
13 Ramsey, Scott Bike Factory Racing 10:00:00 10:48:55 11:37:04 12:31:24 2:31:24
14 Kelnberger, David Fisher 29er Crew 10:00:00 10:53:00 11:41:14 12:31:50 2:31:50
15 Pence, Richard Charlottesville Racing Club 10:00:00 10:53:05 11:43:55 12:37:00 2:37:00
16 Moffett, William Richmond ASR 10:00:00 10:51:50 11:42:41 12:39:28 2:39:28
17 Runnals, Michael JRVS/Casey Auto Group 10:00:00 10:39:48 11:19:00 DNF

Expert Women

1 Krause, Johanna Velo Bela/CRC 10:00:00 10:47:17 12:24:26 12:24:26 2:24:26
2 Grant, Denelle Bike Factory Racing 10:00:00 10:54:55 11:48:00 12:42:51 2:42:51
3 Scott, Sheila Bike Factory Racing 10:00:00 10:54:24 11:49:16 12:50:52 2:50:52
4 Co, Michelle Bike Factory Racing 10:00:00 10:57:54 11:56:49 12:59:00 2:59:00

Single Speed

1 Senn, Jeremy Bike Factory Racing 10:02 10:47:28 11:29:46 1:27:46
2 Murray, Kevin Bike Factory Racing 10:02 10:48:22 11:30:37 1:28:37
3 Crouse, David The Bike Lane 10:02 10:46:28 11:31:50 1:29:50
4 Pence, Nick JMU 10:02 10:49:03 11:34:20 1:32:20
5 Claman, John The Bike Lane 10:02 10:50:34 11:40:03 1:38:03
6 Lindbloom, Ethan Team Carytown Bicycle Company 10:02 10:53:30 11:42:46 1:40:46
7 Claman, Jeff Pedal Shop/ODBC 10:02 10:55:54 11:46:58 1:44:58
8 Daniels, Nick The Bike Lane 10:02 10:54:45 11:50:02 1:48:02
9 Capelle, Greg Proteus 10:02 10:57:56 11:54:10 1:52:10

No comments: