Category, Name, Lap1, Lap2, Lap3, Lap4, Lap 5
Expert Men Kyle Rodland 0:09:46 0:19:46 0:30:26 0:41:34 0:52:17
Expert Men David Tevendale 0:09:50 0:19:34 0:30:08 0:41:30 0:52:39
Sport Men Daniel Ortiz 0:10:05 0:20:35 0:31:35 0:42:54 0:55:25
Sport Men Whit Zirkle 0:10:47 0:21:59 0:34:27 0:47:16 1:01:15
Sport Men Will Canup 0:10:57 0:22:42 0:34:56 0:48:09 1:01:30
Expert Women Sheila Scott 0:11:36 0:24:05 0:37:25 0:51:00 1:05:50
Expert Men Scott Ramsey 0:11:05 0:23:06 0:36:54 0:51:48 1:06:44
Beginner Men Dillon Long 0:12:18 0:25:03 0:38:09 0:52:15 1:06:55
Sport Men John Scott 0:11:59 0:24:47 0:38:48 0:53:50 1:09:08
Beginner Men Chris Royer 0:12:43 0:25:29 0:39:02 0:54:35 1:10:33
Expert Women Lorene Davidson 0:15:04 0:29:40 0:45:15 1:02:27 1:20:01
Beginner Men Nathaniel Nickerson 0:15:15 0:29:16 0:45:28 1:03:37 1:22:17
Beginner Men David Morris 0:16:39 0:31:33 0:47:07 1:05:29 1:24:10
Beginner Women Jennifer Whedbee 0:15:07 0:30:16 0:47:46 1:06:33 1:25:03
Beginner Men Jeff Bentrem 0:16:52 0:32:59 0:50:28 1:10:08 1:31:53
High School Category
Name, Lap1, Lap2, Lap 3
Mason Schmidt 0:15:00 0:30:06 0:47:14
Jesse Thomas 0:15:24 0:30:42 0:48:33
Thomas Torries 0:15:10 0:30:07 0:47:12
Zak Folks 0:15:20 0:29:42 0:46:09
Carlini, Michael 0:21:53 0:46:59 1:14:51
Spencer Wuthman 0:15:54 0:33:18 0:52:27
No comments:
Post a Comment