Saturday, September 26, 2009

Overall Standings after Stage 1 and 2

Category, Name, TT Time, SXC Time, Overall Time


Expert Men David Tevendale 0:22:06 0:52:39 1:14:45
Sport Men Daniel Ortiz 0:23:27 0:55:25 1:18:52
Sport Men Whit Zirkle 0:23:54 1:01:15 1:25:09
Sport Men Will Canup 0:30:55 1:01:30 1:32:25
Beginner Men Dillon Long 0:27:29 1:06:55 1:34:24
Expert Women Sheila Scott 0:28:47 1:05:50 1:34:37
Expert Men Scott Ramsey 0:31:56 1:06:44 1:38:40
Sport Men John Scott 0:30:05 1:09:08 1:39:13
Beginner Men Chris Royer 0:31:12 1:10:33 1:41:45
Beginner Men Nathaniel Nickerson 0:36:26 1:22:17 1:58:43
Expert Women Lorene Davidson 0:39:06 1:20:01 1:59:07
Beginner Men Jeff Bentrem 0:38:31 1:31:53 2:10:24
Beginner Women Jennifer Whedbee 0:47:25 1:25:03 2:12:28


High School Overall
Name, Age, TT Time, SXC Time, Overall Time
High School Zak Folks 0:25:12 0:46:09 1:11:21
High School Jesse Thomas 0:25:53 0:48:33 1:14:26
High School Thomas Torries 0:27:52 0:47:12 1:15:04
High School Mason Schmidt 0:29:21 0:47:14 1:16:35
High School Spencer Wuthman 0:30:20 0:52:27 1:22:47

No comments: