Saturday, September 26, 2009

CORO TT Results

Here are times
Category, Names, Finish Time, Start Time. Time on Course

Expert Men David Tevendale 0:37:06 0:15:00 22:06.0
Sport Men Daniel Ortiz 0:41:57 0:18:30 23:27.0
Sport Men Whit Zirkle 0:41:24 0:17 23:54.0
High School Zak Folks 0:29:42 0:04:30 25:12.0
High School Jesse Thomas 0:28:53 0:03 25:53.0
Beginner Men Dillon Long 0:47:29 0:20:00 27:29.0
High School Thomas Torries 0:31:22 0:03:30 27:52.0
Expert Women Sheila Scott 0:45:47 0:17:00 28:47.0
High School Mason Schmidt 0:31:21 0:02:00 29:21.0
Sport Men John Scott 0:49:05 0:19 30:05.0
High School Spencer Wuthman 0:31:20 0:01:00 30:20.0
Sport Men Will Canup 1:04:55 0:34:00 30:55.0
Beginner Men Chris Royer 0:51:42 0:20:30 31:12.0
Sport Men Kirk Henderson 0:49:15 0:18:00 31:15.0
Expert Men Scott Ramsey 0:47:56 0:16:00 31:56.0
Beginner Men Nathaniel Nickerson 0:57:26 0:21:00 36:26.0
Expert Men Eric Fletcher 1:00:22 0:22:00 38:22.0
Beginner Men Jeff Bentrem 0:57:31 0:19:00 38:31.0
Expert Women Lorene Davidson 0:55:36 0:16:30 39:06.0
High School Bon Jun Koo 0:43:27 0:00:30 42:57.0
Beginner Women Jennifer Whedbee 1:08:55 0:21:30 47:25.0
High School Diakata, IJ 0:51:59 0:02:30 49:29.0
High School Nick Pashoian 0:54:37 0:01 53:07.0
High School Evan Roberts 1:00:00 0:04:00 56:00.0

No comments: